Description
Send Inquiry
49 inch 4K video wall

| Model Name | LC-MU4901H-4K | |||||
| Screen Size | 49" | |||||
| Active Display Area | 1077.6mm(W) x 607.8mm(H) | |||||
| Display Model | 16:9 | |||||
| Resolution | 3840x2160 | |||||
| Display Color | 1.07Billion (10 bit) | |||||
| Pixel Pitch(mm) | 0.55926(H) x 0.55926(V) | |||||
| Brightness (nits) | 500cd/㎡ | |||||
| Contrast | 1300:1 | |||||
| View Angle (H/V) | 178°/178° | |||||
| Response Time | 8ms | |||||
| Bezel Gap | 3.5mm | |||||
| Backlight | LED | |||||
| Input and Output / Video Wall Controller (Built-in each Screen) | ||||||
| Input | x1 (VGA) | |||||
| x1(DP 1.2) | ||||||
| x1(HDMI1.4) | ||||||
| x1 (AV ) | ||||||
| x1 (DVI ) | ||||||
| x1 (RS232) | ||||||
| Output | x2( RS232) | |||||
| ISP upgrade | x1 (USB) | |||||
| Video System | ||||||
| Color System | PAL/NTSC/SECAM auto-adjustment | |||||
| System noise reduction function | TNR,sharpness,ACC, ACM,DCDi, MADi, VWD, support Gamma adjustment, uniformity compensation, color temp, overdrive | |||||
| control way | control buttons,remote control,RS232, DDCCi command, RS485 | |||||
| Function | PIP, PBP,POP; cooperate with PC's green software, allow directly update dislay software by HDMI/DVI/DP cable; allow RJ45 to receive and transfer RS485 command, including menu control, board No. setting, and signal choosing etc | |||||
| Power | ||||||
| Power Supply | AC100V~240V 50/60Hz | |||||
| Maximum Power Consumption | ≤180W | |||||
| Control Mode | RS232 control, Remote Control, External Matrix Control | |||||
| Temperature | ||||||
| Working Temperature | 0℃~50℃ | |||||
| Working Humidity | 20%-80% | |||||



Hot Tags: 49 inch 4k video wall, China, manufacturers, suppliers, factory, buy, customized, quotation, 49 Inch 3 5mm Video Wall, 46 Inch 3 5mm LCD Video Wall
