Product Introduction
High brightness, High definition and High quality
Narrow bezel design
Optional joining methods
Environmental & safety
Advanced screen parameter revise functions
Stable operation, long life and low maintenace costs
Product Specification
Display | Screen Size | 55 Inch |
Bezel Width | 3.5mm | |
Max. Resolution | 1920 x 1080 @ 60Hz | |
Pixel Pitch | 0.630(H) x 0.630(V) | |
Brightness | 500cd/m² | |
Contrast Ratio | 3500 : 1 | |
Aspect Ratio | 16 : 9 | |
Viewing Angle (H / V) | 178° / 178° | |
Display Color | 16.7 Million | |
Response Time | < 8ms (Gray to Gray) | |
Video System | NTSC / PAL | |
Interface | Display Port In / Out | 1 / 1 |
HDMI In / Out | 1 / 1 | |
VGA In / out (15Pin D-Sub) | 1 | |
DVI-D In / Out | 1 / 1 | |
RS232 In / Out | 1 / 1 | |
Audio Out (RCA Type) | 1 | |
Transmitter | IR Remote Control | Yes |
Audio | Built-in Speakers | 10W x 2 |
Features | Multi Display Function | PIP / PBP / QUAD |
Deinterlacing | Yes | |
Noise Reduction | Yes | |
Auto Fan Control System | Yes (Option) | |
Auto Pixel Shift | Yes | |
Advanced Auto Power Recovery | Yes | |
One Image up to 15 x 15 | Yes | |
Temperature Sensor | Yes (Option) | |
Edge Setting (H / V) | Yes | |
Auto Source Switching | Yes | |
Multi Language | Chinese/English | |
RS-232C Control | Monitor OSD control using PC | |
Cabinet | Material / Color | Electro-Galvanized Steel / Black |
Warranty | Part / Labor | 1year / 1year |
Power | Consumption: < On | < 242W |
Electrical Ratings | AC 100 ~ 240V (50/60Hz) | |
Circumstance | Operating Temperature | 0 ~ 40°C / 32 ~ 104°F |

Why us?
Advantages:
1.Low Price: |
Factory offer directly |
2. High Quality |
> 21 years experience and China Top 10 brand |
3.Good Service |
> Prompt response after receiving inquiry |
4.Fast Delivery |
> 3 to 5 working days for sample |
> 2 to 3 weeks for the mass products order |
Hot Tags: 55 inch 3.5mm 4x2 LCD video wall, China, manufacturers, suppliers, factory, buy, customized, quotation, 46 Inch 3 5mm LCD Video Wall, 49 Inch 3 5mm Video Wall
