Description
Send Inquiry
55 Inch Daisy Chain LCD Video Wall for security center/shopping mall/conference room/Cinema etc.
| odel Name | LC-MU5503H | LC-MU5502H | ||||
| Screen Size | 55" | |||||
| Active Display Area | 1213.5mm(W) x 684.3mm(H) | |||||
| Display Model | 16:9 | |||||
| Resolution | 1920x1080 | |||||
| Display Color | 16.7M (8bit) | |||||
| Pixel Pitch(mm) | 0.630(H) x 0.630(V) | |||||
| Brightness (nits) | 500cd/㎡ | 500cd/㎡ | ||||
| Contrast | 3500:1 | |||||
| View Angle (H/V) | 178°/178° | |||||
| Response Time | 8ms | |||||
| Bezel Gap | 3.5mm | 1.8mm | ||||
| Backlight | LED | |||||
| Input and Output / Video Wall Controller (Built-in each Screen) | ||||||
| Input | VIDEO (BNC x 1)、Y,Pb,Pr/Y,Cb,Cr (BNC x 3)、S-video (optional) | |||||
| HDMI x 1、 DVI x 1、 SDI (optional) | ||||||
| VGA x 1 | ||||||
| Output | VIDEO (BNC x 1) | |||||
| Control signal input and loop out | RJ45 x 1 | |||||
| RJ45 x 2 | ||||||
| ISP Upgrade Input | RJ45 x 1 / USB | |||||
| Video System | ||||||
| Color System | PAL/NTSC/SECAM | |||||
| compatible HDTV Mode | 480P,576P,720P,1080I, 1080P | |||||
| 3D Combfilter | YES | |||||
| OSD Display | Chinese/English | |||||
| Power | ||||||
| Power Supply | AC100V~240V 50/60Hz | |||||
| Maximum Power Consumption | ≤150W | ≤150W | ||||
| Control Mode | RS232 control, Remote Control, External Matrix Control | |||||
| Temperature | ||||||
| Working Temperature | 0℃~50℃ | |||||
| Working Humidity | 20%-80% | |||||

ANrecson Video wall projects in overseas:



Hot Tags: 55 inch daisy chain video wall, China, manufacturers, suppliers, factory, buy, customized, quotation, lg video wall 49, interactive video wall, userful video wall, 3x4 video wall, video wall presentation, video walls for churches
