Description
Technical Parameters
| Mode Name | LC-ME2801 |
| Screen Size | 28" |
| Active Display Area (mm) | 620.9mm(W)×341.2mm(H) |
| Display Mode | 16:9 |
| LCD Type | LED backlight |
| Resolution | 1920×1080 |
| Display Color | 16.7M |
| Pixel Pitch(mm) | 0.32(H)×0.32(V) |
| Brightness(nits) | 300cd/㎡ |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178(H) /178(V) |
| Response Time | 5ms |
| Backlight | LED backlight |
| Input & Output | |
| Composite video input | 2 |
| Composite video output | 1 |
| VGA | 1 |
| HDMI | 1 |
| Audio / Speaker | N/A for standard model (but optional) |
| Power ( 2 kinds of power supply, you can use each of them or both) | |
| Power interface 1 | Support DC12V/4A |
| Power interface 2 | Power over Ethernet ( PoE 40W) |
| Power Consumption | ≦40W |
| Plug & Play | DDC 1/2B |
| OSD Control | Auto adjust, Brightness, Contrast, Hori. / Vert. Position, Clock, phase, Color, Language.. |
| Menu | Chinese/English(other languages supported) |
| Mount Way | |
| Mounting | stand mount, VESA mount |
| Certificate Approval | CE,RoHS,CCC,FCC,ISO9000(optional UL) |
| Warranty | 1.5 years |
| Application | |
| monitoring , transportation, controlling room, etc | |
Hot Tags: poe powered cctv monitor, China, manufacturers, suppliers, factory, buy, customized, quotation, UHD 4K Monitor, 49 Inch 3.5mm Video Wall, 28“ UHD Monitor, 19.6 Inch Grayscale 2M Medical Monitor, CrystalSky High Brightness Monitor, FHD BNC Monitor

