Description
Technical Parameters
15 Inch CrystalSky High Brightness Monitor
| LCD PANEL | |
| Display Panel | 15 inch viewable Enhanced TFT LCD |
| Dot Pitch | 0.297(H) x 0.297(V) mm |
| Max Resolution | 1024 x 768 XGA |
| Contrast Ratio | 700:1 (typical) |
| Brightness | 1200 cd/m2 (typical) |
| Uniformity | 80% (minimum) |
| Backlight MTBF | 50,000 hours (minimum at 25°C) |
| Response Time | 4 ms (typical) |
| Display Colors | 16.7 million |
| Viewing Angle | ±80° L/R, 60° U, 80° D (typical at CR=10) |
| VIDEO AND POWER | |
| OSD Controls | Brightness, Contrast, Phase, Clock, Color, H&V position, Auto-tune, Recall |
| Input Signal | RGB analog 0.7V peak to peak |
| Video Input | D-sub 15 pin analog VGA, DVI |
| Power Supply | AC/DC 12V power adapter, universal 100-240 Volts |
| MECHANICAL AND ENVIRONMENT | |
| Operating Temp. | -30~85 ° C [-20~185 ° F] |
| Humidity | 0-90% relative humidity, non-condensing |
| Dimensions | 391.6 x 299 x 46.5 mm [15.4 x 11.8 x 1.83 inch] |
| Net Weight | 3.9 Kg [8.5 lbs] |


Hot Tags: CrystalSky High Brightness Monitor, China, manufacturers, suppliers, factory, buy, customized, quotation, Panel PC All In One, Projective Capacitive Industrial Monitor, Touch Monitor, UHD 4K Monitor, IP PVM Monitor, 55 Inch 4K Ultra HD Monitors

