4 tv video wall
Specification of LCD Video Wall | |||
Size | 46 inch | 49 inch | 55 inch |
Panel Size | 46" LCD module Screen | 49" LCD module Screen | 55" LCD module Screen |
Backlight Type | LED | ||
Display Area | 1018.08(H)x572.67(v)mm | 1073.8(H)*604.0(V)mm | 1209.6(H)*680.4(V)mm |
Aspect Ratio | 16:9 | ||
Max Resolution | 1920X1080 | ||
Color | 8Bit,16.7M | ||
Brightness (nits) | 500cd/m2,700cd/m2 | 450cd/m2 | 500cd/m2,700cd/m2 |
Contrast | 3500:1 | 4000:1 | 4500:1 |
Visual Angle (H/V) | 178°/178° | ||
Response Time | 8 ms | ||
Life Span | >60,000 hours | ||
Bezel width (between screens) | 3.5mm/5.5mm | 1.8mm/3.5mm | 1.7mm/1.8mm/3.5mm |
Product Weight | 20KG | 28KG | 30KG |
Interfaces (option 1- without 4K input) | |||
Model No. | LC-MU4601H | LC-MU4901H | LC-MU5501H |
Input | 1*DVI,1*HD-MI,1*VGA,2*BNC (PAL/NTSC),1*RS232(RJ45) | ||
Output | 2*RS232(RJ45),2*BNC (PAL/NTSC) | ||
Interfaces (option 2- With 4K input) | |||
Model No. | LC-MU4601H-4K | LC-MU4901H-4K | LC-MU5501H-4K |
Input | 1*DVI,1*HDMI,1* DP (Display port),1*VGA (SVGA / XGA / WXGA),2*RS232(RJ45) | ||
Output | 1* DP (Display port),2*RS232(RJ45) | ||
Power | |||
Power Supply | AC100V~240V 50/60Hz | ||
Maximum Power Consumption | 180W | 200W | 220W |
Standby Power Consumption | <1W | ||
Working Environment | |||
Working Temperature | 0℃~50℃ | ||
Working Humidity | 10%-90%RH |
Hot Tags: 4 tv video wall, China, manufacturers, suppliers, factory, buy, customized, quotation, lcd video, tft led monitor, Digital Signage, interactive touch screen video wall, AHD TVI Monitor, Metro PIS Monitor For Railway

