Description
Send Inquiry
Optimized for professional use, the slim, energy-efficient LC-MS8401-4K combines bright 4K HDR image quality with easy operation, flexible networking/control and extensive integration options.
Every Anrecson 4K Professional Display takes full advantage of latest consumer television technologies to ensure vibrant, high-brightness 4K HDR images that add impact to all your content. Beautiful pictures are balanced by Acoustic Multi-Audio™ for clear, immersive sound.
The Anrecson LC-MS8401-4K is designed for dependable 24/7 operation in a wide range of B2B applications. Side-mounted terminals allow easy access for cable connections. The display's elegantly minimal design is enhanced further for professional use with a four-sided aluminum bezel and full protective rear.
Pro mode allows quick and easy customization to suit different environments including corporate, education and hospitality, while One Step Setting optimizes display settings for signage and conference rooms at the touch of a single button. A powerful SoC platform with improved processing speeds allow apps and animation to run smoothly and efficiently alongside a stress-free user interface for easy operation.
SPECIFICATIONS
| 84" 4K Professional LCD CCTV monitor (Metal case) | |
| Mode Name | LC-MS8401-4K |
| Screen Size | 84″ |
| Active Display Area (mm) | 1860mm(W)×1057mm(H) |
| Display Mode | 16:9 |
| LCD Type | TFT-LCD |
| Resolution | 3840×2160 |
| Display Color | 10 bit , 1060 million color |
| Pixel Pitch(mm) | 0.4845(H)×0.4845(V) |
| Brightness(nits) | 350cd/㎡ |
| Contrast Ratio | 1400:1 |
| Viewing Angle | 178(H) /178(V) |
| Response Time | 8ms |
| Backlight | LED |
| Input & Output | |
| PC signal input | x1 (VGA) 205M bandwidth, 3ADC 10bits |
| Display Input | x1(DP 1.2) 300M bandwidth, supportHDCP1.2, HBR voice, 3D/120Hz,e-DP/MyDP; DP1.1a compatible |
| HDMI input | x1(HDMI1.4) 300M bandwidth, supportHDCP1.2, HBR voice, 3D/120Hz |
| DVI input | x1 , 300M bandwidth,supportHDCP1.2, 3D/120Hz, single channel up to 165M bandwidth |
| Display output | x1(DP 1.2) 300M bandwidth, supportHDCP1.2, HBR voice, 3D/120Hz,e-DP/MyDP; DP1.1a compatible |
| Stereo earphone audio signal input | x1 |
| Speakers | 8Ω 10Wx2 |
| Video | |
| color system | PAL/NTSC/SECAM auto-adjustment |
| Syste noise reduction function | TNR,sharpness,ACC, ACM,DCDi, MADi, VWD, support Gamma adjustment, uniformity compensation, color temp, overdrive |
| control way | control buttons,remote control,RS232, DDCCi command, RS485 |
| Function | PIP, PBP,POP; cooperate with PC's green software, allow directly update dislay software by HDMI/DVI/DP cable; allow RJ45 to receive and transfer RS485 command, including menu control, board No. setting, and signal choosing etc |
| Power | |
| Power | AC100V~240V,50/60Hz |
| Power Consumption | ≦480W |
| standby Power Consumption | < 1W |
| Menu | Chinese/English(other languages supported) |
| Mount Way | |
| Mounting | stand mount, VESA mount |
| Certificate Approval | CE,RoHS,CCC,FCC,ISO9001(optional UL) |
| Warranty | 1.5 years |
Pictures

About us

Our Strength

Our lab enquipments:

More detail and price please contact on email: dana@anrecson.com. We will assist you timely
Hot Tags: 84 inch ultra high definition professional monitor, China, manufacturers, suppliers, factory, buy, customized, quotation, UHD 4K Monitor, 65 Inch UHD 4K Led backlight Monitor, 43 Inch Ultra HD LED Monitor, 28 Inch 4K UHD Monitor, 55 Inch 4K Ultra HD Monitors, 100 Inch 4k Monitor
